Vil du omregne gram til milliliter eller omvendt i en opskrift, så er der hjælp at hente i nedenstående alfabetiske liste.
10 ml vejer |
10 g fylder |
|
A |
||
A-vitamin | 9,2 g | 10,8 ml |
Abrikoskernemel ØKO | 7,0 g | 15,0 ml |
Abrikoskerneolie | 9,0 g | 11,0 ml |
AHA-frugtsyre | 13,0 g | 8,0 ml |
Allantoin | 7,0 g | 13,0 ml |
Aloe vera juice | 10,0 g | 10,0 ml |
Alunkrystaller | 17,0 g | 6,0 ml |
Anti-pigmentkompleks | 11,0 g | 9,0 ml |
Arnikaolieudtræk ØKO | 9 g | 11,0 ml |
Arnikatinktur | 10,0 g | 10,0 ml |
Arganolie ØKO | 8,0 g | 12,0 ml |
Avocadoolie ØKO | 9,0 g | 11,0 ml |
Azulen | 8,0 g | 13,0 ml |
B |
||
Bade- og peelingsalt | 8,0 g | 11,0 ml |
Balancerende ler | 6,0 g | 17,0 ml |
Benzoetinktur | 10,0 g | 10,0 ml |
Benzylalkohol | 10,0 g | 10,0 ml |
Bivoks, smeltet | 8,0 g | 12,0 ml |
Bivoks, plade | 1 g = 2 x 5 cm | |
Broccolifrøolie ØKO | 9,0 g | 11,0 ml |
Brændenældetinktur ØKO | 10,0 g | 10,0 ml |
C |
||
Carnaubavoks | 4,8 g | 19,0 ml |
Carraghentang | 7,0 g | 14,0 ml |
Citronsyreopløsning | 11,0 g | 9,0 ml |
C-vitamin | 5,0 g | 20,0 ml |
D |
||
Dybderensende ler | 5,0 g | 20,0 ml |
Demineraliseret vand | 10,0 g | 10,0 ml |
E |
||
Edelweissekstrakt | 12,0 g | 8,0 ml |
Emulsterna | 9,0 g | 9,7 ml |
E-vitamin | 9,5 g | 11,0 ml |
E-vitaminolie ØKO | 9,0 g | 11,0 ml |
F |
||
Fugtkompleks | 13 g | 7,7 ml |
G |
||
12 g | 9,0 ml | |
Granatæbleolie ØKO | 9,5 g | 11,0 ml |
Guargummi | 7 g | 14,0 ml |
Gummi arabicum ØKO | 5 g | 20,0 ml |
H |
||
Hampeolie ØKO | 9,0 g | 11,0 ml |
Havtornolie ØKO | 10,9 g | 9,2 ml |
Hjulkroneolie ØKO | 10,9 g | 9,2 ml |
Hybenkerneolie ØKO | 10,9 g | 9,2 ml |
Hydraplus | 12,0 g | 8,0 ml |
J |
||
Jojobaolie ØKO | 8,6 g | 11,5 ml |
K |
||
Kamilleolieudtræk ØKO | 9,0 g | 11,0 ml |
Kamilletinktur | 10,0 g | 10,0 ml |
Kaolin | 4,0 g | 21,0 ml |
Kosmetikpigmenter | 3,5 g | 28,6 ml |
Kæmpenatlysolie ØKO | 9,0 g | 11,0 ml |
L |
||
Lanettevoks | 5,0 g | 20,0 ml |
Lanolin | 9,2 g | 11,0 ml |
Lavendelvand | 10,0 g | 10,0 ml |
M |
||
Macadamiaolie | 10,9 g | 9,2 ml |
Magnesiumstearat | 3,0 g | 35,0 ml |
Mandelolie | 9,0 g | 11,0 ml |
Mentholkrystaller | 6,0 g | 15,0 ml |
Morgenfruetinktur | 10,0 g | 10,0 ml |
Morgenfrueolieudtræk ØKO | 9 g | 11,0 ml |
MF fedt | 8,0 g | 15,0 ml |
N |
||
Natriumbenzoat | 7,0 g | 15,0 ml |
Natriumbicarbonat | 14,0 g | 8,0 ml |
Neutraltinktur | 10,0 g | 10,0 ml |
O |
||
Opstrammende ler | 7,0 g | 18,0 ml |
Orangeblomstvand | 10,0 g | 10,0 ml |
P |
||
Panthenol | 11,6 g | 8,6 ml |
Paraben | 11,3 g | 8,8 ml |
Perlemorssufat | 10,0 g | 10,0 ml |
R |
||
Rapskimolie ØKO | 9,0 g | 11,0 ml |
Revitaliserende ler | 6,0 g | 15,0 ml |
Ricinusolie ØKO | 9,5 g | 11,0 ml |
Rosenvand | 10,0 g | 10,0 ml |
S |
||
Sachi inchi olie | 9,2 g g | 10,9 ml |
Salvietinktur | 10,0 g | 10,0 ml |
Sebumkontrol | 12,0 g | 8,3 ml |
Selvbruner | 4,0 g | 25,0 ml |
Smelt & hæld op sæbe | 100 g | 110 ml |
Squalane | 8,0 g | 12,0 ml |
Sukkertensid |
10,0 g |
10,0 ml |
Sulfat | 10,0 g | 10,0 ml |
T |
||
Talkum | 5,0 g | 20,0 ml |
Tidselolie ØKO | 9,0 g | 11,0 ml |
Tinktur | 8,0 g | 13,0 ml |
Tiosol | 13,0 g | 47,5 ml |
Tyrkiskrødtolie | 10,0 g | 10,0 ml |
V |
||
VE fedt | 6,0 g | 15,0 ml |
Vegetal | 7,0 g | 15,0 ml |
Vejbredekstrakt | 12,0 g | 8,0 ml |
Z |
||
Zinkoxid | 5,0 g | 20,0 ml |